Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
30 | Gilliland, Matthew | 7 | 2 | 1 | 3 | 0.4 | 0 |
2 | Giroux, Matt | 12 | 15 | 15 | 30 | 2.5 | 2 |
96 | Monte, Ryan | 12 | 15 | 10 | 25 | 2.1 | 0 |
14 | Bayer, Zack | 12 | 6 | 8 | 14 | 1.2 | 0 |
9 | Roberto, Jay | 12 | 13 | 14 | 27 | 2.3 | 2 |
16 | Gagne, Griffin | 13 | 8 | 11 | 19 | 1.5 | 4 |
McDonough, Jack | 11 | 8 | 4 | 12 | 1.1 | 0 | |
99 | Spencer, Timothy | 11 | 2 | 10 | 12 | 1.1 | 2 |
Sullivan, Cody | 12 | 10 | 5 | 15 | 1.3 | 0 | |
Tempesta, Danato | 12 | 7 | 6 | 13 | 1.1 | 2 | |
Craig, Kevin | 10 | 9 | 1 | 10 | 1.0 | 2 | |
Roberto, Parker | 7 | 4 | 2 | 6 | 0.9 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Gilliland, Matthew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 51 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |